Rewards

Balance

ETH distributed to validators once it reaches 1 ETH.
0.000041083200000000 ETH

Earned

0.000012522453350885 ETH
ETH earned by the validators on L2

Paid Out

0.000000009945937380 ETH
ETH transfered to validators on L1

Earned

0.000014661979871490 ETH
ETH earned by the validators on L2

Paid Out

0.000000011651901660 ETH
ETH transfered to validators on L1

Earned

0.000000000053548335 ETH
ETH earned by the validators on L2

Paid Out

0.000000000000000000 ETH
ETH transfered to validators on L1

Withdrawals

Showing 6 of 6
TxHashRecipientETHTime
0.000000003315312460 ETH2675h 13m ago
0.000000003883967220 ETH2675h 13m ago
0.000000003315312460 ETH2676h 27m ago
0.000000003883967220 ETH2676h 28m ago
0.000000003315312460 ETH2838h 7m ago
0.000000003883967220 ETH2838h 8m ago

Validator Groups

Frax Finance

Total

5324

Claimed

4801

Unclaimed

299

No Bids

62

Invalid Beta Blocks

167

securerpc.com

Total

5771

Claimed

5002

Unclaimed

516

No Bids

63

Invalid Beta Blocks

192

Auctions

Opened

SlotGroupValidatorAuction EndsItems For Sale

No new live auctions

Settled

SlotGroupValidatorSlot FinishesItems Sold
securerpc.comin 7m 49s60000 / 5000000

Finished

Showing 50 of 11108
SlotGroupValidatorTimeFee RecipientValue# PayloadsUsed/Sold/Available
3056223securerpc.com4m 23s ago0.000148528000000000 ETH21000 / 60000 / 5000000
3055940securerpc.com1h 0m ago0.001408407000000000 ETH21000 / 60000 / 5000000
3055555securerpc.com2h 17m ago0.000581739500000000 ETH21000 / 60000 / 5000000
3055483Frax Finance2h 32m ago0.001304740500000000 ETH21000 / 60000 / 5000000
3055304securerpc.com3h 8m ago0.000824851000000000 ETH21000 / 60000 / 5000000
3055266Frax Finance3h 15m ago0.000280392000000000 ETH21000 / 60000 / 5000000
3055146Frax Finance3h 39m ago0.001508954500000000 ETH21000 / 60000 / 5000000
3054991Frax Finance4h 10m ago0.002969339500000000 ETH21000 / 60000 / 5000000
3054860securerpc.com4h 36m ago0.000499093000000000 ETH21000 / 60000 / 5000000
3054298securerpc.com6h 29m ago0.000769855000000000 ETH21000 / 60000 / 5000000
3054041Frax Finance7h 20m ago0.001317639500000000 ETH21000 / 60000 / 5000000
3053931securerpc.com7h 42m ago0.009118086000000000 ETH21000 / 60000 / 5000000
3053773securerpc.com8h 14m ago0.001039128500000000 ETH21000 / 60000 / 5000000
3053366Frax Finance9h 35m ago0.001810235994485348 ETH21000 / 60000 / 5000000
3053294securerpc.com9h 50m ago0.001114704999706000 ETH21000 / 60000 / 5000000
3053168Frax Finance10h 15m ago0.013622041494803616 ETH21000 / 60000 / 5000000
3052984securerpc.com10h 52m ago0.001347413000000000 ETH21000 / 60000 / 5000000
3052975securerpc.com10h 53m ago0.000685917000000000 ETH21000 / 60000 / 5000000
3052685Frax Finance11h 51m ago0.000086876000000000 ETH21000 / 60000 / 5000000
3052628Frax Finance12h 3m ago----0 / 60000 / 5000000
3052625securerpc.com12h 3m ago0.003664325616553536 ETH21000 / 60000 / 5000000
3052459securerpc.com12h 37m ago0.000809052000000000 ETH21000 / 60000 / 5000000
3052437securerpc.com12h 41m ago0.003362891996693202 ETH21000 / 60000 / 5000000
3052398securerpc.com12h 49m ago0.003182417500000000 ETH21000 / 60000 / 5000000
3052379securerpc.com12h 53m ago0.000707543000000000 ETH21000 / 60000 / 5000000
3052325securerpc.com13h 3m ago0.000148207000000000 ETH21000 / 60000 / 5000000
3052304Frax Finance13h 8m ago0.000819165000000000 ETH21000 / 60000 / 5000000
3052138Frax Finance13h 41m ago0.000233628000000000 ETH21000 / 60000 / 5000000
3052045securerpc.com13h 59m ago0.000177195000000000 ETH21000 / 60000 / 5000000
3051163securerpc.com16h 56m ago----0 / 60000 / 5000000
3051161securerpc.com16h 56m ago0.000621853000000000 ETH21000 / 60000 / 5000000
3051105securerpc.com17h 7m ago0.000256399999853000 ETH21000 / 60000 / 5000000
3050894securerpc.com17h 50m ago0.000563085999832000 ETH21000 / 60000 / 5000000
3050811securerpc.com18h 6m ago0.000481096000000000 ETH21000 / 60000 / 5000000
3050751Frax Finance18h 18m ago0.000777262000000000 ETH21000 / 60000 / 5000000
3050701securerpc.com18h 28m ago0.002759964500000000 ETH21000 / 60000 / 5000000
3050567securerpc.com18h 55m ago0.000359308000000000 ETH21000 / 60000 / 5000000
3050510Frax Finance19h 6m ago0.006962452498464663 ETH21000 / 60000 / 5000000
3050424securerpc.com19h 24m ago0.001311911000000000 ETH21000 / 60000 / 5000000
3050417securerpc.com19h 25m ago0.000291563000000000 ETH21000 / 60000 / 5000000
3050374securerpc.com19h 34m ago0.000075304000000000 ETH21000 / 60000 / 5000000
3050173securerpc.com20h 14m ago0.001204689500000000 ETH21000 / 60000 / 5000000
3050130securerpc.com20h 22m ago0.000705350000000000 ETH21000 / 60000 / 5000000
3050024securerpc.com20h 44m ago0.000169207000000000 ETH21000 / 60000 / 5000000
3049920Frax Finance21h 4m ago0.000212999000000000 ETH21000 / 60000 / 5000000
3049919Frax Finance21h 5m ago----0 / 60000 / 5000000
3049914securerpc.com21h 6m ago0.000346735000000000 ETH21000 / 60000 / 5000000
3049770Frax Finance21h 34m ago0.009465505000000000 ETH21000 / 60000 / 5000000
3049434securerpc.com22h 42m ago----0 / 60000 / 5000000
3049429Frax Finance22h 43m ago----0 / 60000 / 5000000